Year | GM | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVR. | OBP. | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 16 | 60 | 14 | 19 | 6 | 1 | 8 | 6 | 7 | .317 | .406 | .467 | |
2019 | 19 | 61 | 13 | 22 | 1 | 10 | 11 | 7 | .361 | .487 | .377 | ||
2018 | 29 | 106 | 29 | 35 | 4 | 16 | 18 | 6 | .330 | .458 | .368 | ||
2017 |
16 | 67 | 12 | 19 | 0 | 4 | 4 | 12 | .284 | .351 | .284 | ||
2016 | 17 | 73 | 20 | 26 | 4 | 8 | 7 | 7 | .356 | .420 | .411 | ||
2015 | 26 | 110 | 20 | 39 | 4 | 24 | 10 | 7 | .355 | .416 | .391 | ||
2014 | 24 | 105 | 29 | 46 | 4 | 33 | 11 | 5 | .438 | .504 | .476 | ||
2013 | 20 | 82 | 18 | 21 | 11 | 10 | 9 | 7 | .256 | .333 | .390 | ||
2012 | 14 | 57 | 11 | 23 | 6 | 11 | 1 | 2 | .404 | .414 | .509 | ||
2011 | 13 | 47 | 15 | 19 | 5 | 19 | 5 | 1 | .404 | .491 | .511 | ||
Career | 194 | 768 | 181 | 269 | 45 | 1 | 143 | 82 | 61 | .350 | .430 | .413 |
Year | GM | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVR | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 14 | 56 | 13 | 19 | 3 | 2 | 3 | 20 | 8 | 11 | .339 | .439 | .625 |
2015 | 26 | 108 | 30 | 44 | 10 | 2 | 5 | 28 | 18 | 17 | .407 | .496 | .676 |
2014 | 24 | 83 | 30 | 26 | 6 | 1 | 4 | 20 | 27 | 16 | .313 | .482 | .554 |
2013 | 22 | 80 | 19 | 29 | 4 | 2 | 4 | 17 | 20 | 18 | .362 | .523 | .612 |
2012 | 17 | 56 | 16 | 21 | 4 | 1 | 16 | 7 | 9 | .375 | .471 | .500 | |
Career | 103 | 383 | 118 | 139 | 27 | 7 | 17 | 101 | 80 | 71 | .363 | .487 | .603 |
162 avr | 162 | 603 | 186 | 218 | 43 | 11 | 27 | 159 | 51 | 112 | .363 | .487 | .603 |
Year | GM | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVR | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 11 | 34 | 5 | 14 | 2 | 1 | 1 | 7 | 7 | 5 | .412 | .512 | .618 |
2019 | 14 | 43 | 1 | 10 | 2 | 7 | 4 | 7 | .233 | .300 | .279 | ||
2018 | 27 | 86 | 11 | 25 | 3 | 20 | 14 | 13 | .291 | .404 | .326 | ||
2017 | 15 | 54 | 11 | 17 | 5 | 2 | 14 | 3 | 12 | .315 | .377 | .519 | |
2016 | 16 | 52 | 7 | 9 | 1 | 7 | 2 | 11 | .173 | .204 | .231 | ||
2015 | 23 | 79 | 16 | 24 | 2 | 18 | 7 | 16 | .304 | .378 | .329 | ||
2014 | 22 | 85 | 10 | 27 | 4 | 12 | 7 | 19 | .318 | .370 | .365 | ||
2013 | 20 | 69 | 9 | 21 | 4 | 13 | 16 | 15 | .304 | .432 | .362 | ||
2012 | 17 | 59 | 14 | 21 | 5 | 2 | 16 | 2 | 7 | .356 | .391 | .542 | |
2011 | 16 | 53 | 18 | 21 | 10 | 1 | 1 | 20 | 9 | 7 | .396 | .455 | .679 |
Career | 157 | 539 | 96 | 166 | 34 | 1 | 6 | 122 | 61 | 100 | .308 | .384 | .408 |
Year | GM | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVR | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | |||||||||||||
2019 | |||||||||||||
2018 | 9 | 19 | 2 | 1 | 4 | 8 | .105 | .261 | .105 | ||||
2017 | 12 | 36 | 3 | 12 | 2 | 10 | 3 | 6 | .333 | .385 | .389 | ||
2016 | 12 | 33 | 2 | 7 | 3 | 1 | 2 | 2 | 9 | .212 | .278 | .394 | |
2015 | 23 | 85 | 11 | 23 | 4 | 18 | 9 | 15 | .271 | .347 | .318 | ||
2014 | 21 | 77 | 15 | 25 | 4 | 1 | 17 | 6 | 9 | .325 | .381 | .416 | |
2013 | 19 | 75 | 8 | 26 | 2 | 2 | 18 | 8 | 11 | .347 | .405 | .453 | |
2012 | 16 | 45 | 10 | 17 | 2 | 1 | 13 | 3 | 6 | .378 | .431 | .489 | |
2011 | 11 | 34 | 4 | 14 | 5 | 9 | 1 | 5 | .412 | .444 | .559 | ||
Career | 123 | 404 | 53 | 126 | 22 | 5 | 88 | 36 | 69 | .312 | .375 | .403 |
Year | GM | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVR | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | |||||||||||||
2019 | 3 | 13 | 4 | 7 | 3 | 7 | 2 | 3 | .537 | .600 | .769 | ||
2018 | 15 | 46 | 4 | 10 | 1 | 4 | 5 | 8 | .217 | .308 | .239 | ||
2017 | 16 | 66 | 13 | 21 | 5 | 18 | 5 | 12 | .318 | .400 | .394 | ||
2016 | 16 | 65 | 6 | 23 | 3 | 1 | 13 | 1 | 4 | .354 | .364 | .446 | |
2015 | 26 | 98 | 19 | 25 | 3 | 9 | 9 | 13 | .255 | .330 | .286 | ||
2014 | 18 | 78 | 17 | 24 | 5 | 7 | 4 | 10 | .308 | .341 | .372 | ||
2013 | 16 | 54 | 14 | 16 | 2 | 3 | 10 | 9 | 9 | .296 | .400 | .500 | |
2012 | 19 | 51 | 11 | 15 | 4 | 8 | 4 | 5 | .294 | .339 | .373 | ||
2011 | 16 | 45 | 14 | 17 | 2 | 18 | 13 | 7 | .378 | .508 | .422 | ||
Career | 145 | 516 | 102 | 158 | 28 | 4 | 94 | 52 | 71 | .306 | .377 | .384 |
Year | GM | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVR | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 10 | 36 | 6 | 11 | 1 | 1 | 6 | 7 | 5 | .306 | .419 | .389 | |
2013 | 18 | 76 | 9 | 22 | 5 | 15 | 9 | 12 | .289 | .360 | .355 | ||
2012 | 17 | 62 | 19 | 28 | 10 | 1 | 14 | 5 | 5 | .452 | .493 | .661 | |
Career | 47 | 174 | 34 | 61 | 16 | 1 | 1 | 35 | 21 | 22 | .351 | .418 |
.471 |
Year | GM | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVR | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2 | 2 | 2 | 1 | 1 | .000 | .333 | .000 | |||||
2015 | 6 | 15 | 2 | 5 | 2 | 2 | .333 | .333 | .333 | ||||
2014 | 13 | 35 | 9 | 11 | 8 | 2 | 9 | .314 | .359 | .314 | |||
2013 | 17 | 62 | 6 | 15 | 6 | 9 | 9 | .242 | .338 | .242 | |||
2012 | 15 | 53 | 11 | 18 | 1 | 1 | 9 | 4 | 5 | .340 | .397 | .396 | |
2011 | 17 | 60 | 13 | 23 | 2 | 15 | 5 | 5 | .383 | .433 | .417 | ||
Career | 70 | 227 | 43 | 72 | 3 | 1 | 40 | 21 | 31 | .317 | .379 |
.339 |
Year | GM | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVR | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | |||||||||||||
2019 | 3 | 11 | 4 | 3 | 1 | 4 | 3 | 2 | .273 | .429 | .545 | ||
2018 | 26 | 78 | 19 | 23 | 1 | 2 | 14 | 11 | 17 | .295 | .461 | .385 | |
2017 | 13 | 46 | 9 | 10 | 2 | 3 | 7 | 4 | 12 | .217 | .308 | .457 | |
2016 | 16 | 52 | 8 | 11 | 1 | 6 | 6 | 11 | .212 | .339 | .231 | ||
2015 | 24 | 94 | 24 | 26 | 5 | 3 | 20 | 18 | 19 | .277 | .414 | .426 | |
2014 | 23 | 93 | 27 | 33 | 2 | 1 | 5 | 27 | 16 | 11 | .355 | .450 | .559 |
2013 | 16 | 67 | 14 | 22 | 2 | 1 | 1 | 8 | 4 | 9 | .328 | .403 | .433 |
2012 | 19 | 58 | 17 | 20 | 3 | 10 | 8 | 4 | .345 | .449 | .397 | ||
2011 | 13 | 39 | 8 | 12 | 1 | 9 | 7 | 4 | .308 | .404 | .333 | ||
Career | 153 | 538 | 130 | 160 | 17 | 2 | 15 | 105 | 77 | 89 | .297 | .414 | .420 |
Year | GM | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVR | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | |||||||||||||
2019 | 1 | 3 | 1 | ||||||||||
2017 | 11 | 36 | 4 | 10 | 1 | 3 | 1 | 9 | .278 | .316 | .306 | ||
2016 | 13 | 43 | 7 | 7 | 3 | 5 | 8 | .163 | .250 | .163 | |||
2015 | 18 | 63 | 16 | 16 | 2 | 1 | 13 | 10 | 5 | .254 | .365 | .365 | |
2014 | 16 | 59 | 19 | 21 | 5 | 1 | 11 | 9 | 11 | .356 | .441 | .492 | |
2013 | 12 | 50 | 11 | 15 | 5 | 7 | 6 | 8 | .300 | .379 | .400 | ||
2011 | 7 | 22 | 6 | 8 | 1 | 6 | 2 | 3 | .364 | .417 | .455 | ||
Career | 78 | 273 | 63 | 77 | 11 | 3 | 2 | 43 | 33 | 44 | .282 | .365 | .366 |
Year | GM | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVR | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 11 | 42 | 7 | 10 | 1 | 9 | 7 | 9 | .244 | .367 | .268 | |||
2015 | 21 | 87 | 20 | 30 | 4 | 1 | 19 | 9 | 13 | .345 | .412 | .414 | ||
2014 | 17 | 69 | 14 | 28 | 2 | 1 | 0 | 15 | 12 | 13 | .406 | .494 | .464 | |
2013 | 15 | 56 | 11 | 20 | 8 | 1 | 1 | 15 | 9 | 3 | .357 | .439 | .589 | |
Career | 64 | 253 | 52 | 88 | 15 | 3 | 1 | 58 | 37 | 37 | .348 | .433 | .443 |
Year | GM | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVR | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 7 | 20 | 3 | 20 | 1 | 1 | 1 | 9 | .200 | .238 | .250 | ||
2012 | 15 | 44 | 10 | 14 | 1 | 9 | 8 | 6 | .318 | .418 | .341 | ||
2011 | 16 | 56 | 19 | 4 | 1 | 13 | 9 | 9 | .357 | .455 | .375 | ||
Career | 38 | 120 | 32 | 38 | 3 | 23 | 18 | 24 | .342 |
Year | GM | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVR | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 1 | 4 | 1 | 1 | .250 | .250 | .250 | |||||||
2018 | 3 | 7 | .000 | .000 | .000 | |||||||||
2017 | 11 | 38 | 3 | 8 | 2 | 3 | 0 | 4 | .211 | .250 | .263 | |||
2016 | 16 | 45 | 12 | 21 | 4 | 1 | 10 | 3 | 2 | .467 | .500 | .600 | ||
Career | 26 | 94 | 16 | 30 | 6 | 1 | 13 | 3 | 6 | .319 | .354 | .404 |
Year | GM | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVR | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 13 | 35 | 2 | 9 | 0 | 2 | 1 | 5 | 7 | 12 | .257 | .381 | .457 |
2011 | 9 | 33 | 10 | 11 | 4 | 1 | 8 | 5 | 4 | .333 | .425 | .515 | |
Career | 22 | 68 | 12 | 20 | 4 | 3 | 1 | 13 | 12 | 16 | .294 | .402 |
.485 |
Garrick Day #5 2B
Justin Reminger #9 U
Year | G | GS | CG | Inn. | H | R | ER | BB | SO | W | L | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | |||||||||||||
2019 | |||||||||||||
2018 | 7 | 5 | 26 | 31 | 23 | 13 | 14 | 30 | 0 | 1 | 4.44 | 1.67 | |
2017 | 7 | 6 | 37 | 54 | 34 | 20 | 14 | 30 | 3 | 4 | 4.82 | 1.82 | |
2016 | 10 | 5 | 44 | 46 | 27 | 15 | 17 | 37 | 4 | 3 | 3.07 | 1.43 | |
2015 | 14 | 11 | 2 | 88 | 70 | 34 | 24 | 44 | 115 | 8 | 2 | 2.45 | 1.30 |
2014 | 9 | 3 | 1 | 30.2 | 20 | 8 | 2 | 11 | 29 | 3 | 1 | 0.59 | 1.01 |
2013 | 12 | 11 | 1 | 81.2 | 54 | 28 | 19 | 40 | 95 | 7 | 3 | 2.09 | 1.15 |
2012 | 12 | 12 | 3 | 57.1 | 45 | 41 | 29 | 52 | 81 | 4 | 5 | 4.55 | 1.69 |
2011 | 6 | 6 | 4 | 36 | 19 | 15 | 7 | 20 | 59 | 4 | 1 | 1.75 | 1.08 |
Career | 77 | 59 | 11 | 401 | 339 | 210 | 129 | 211 | 471 | 33 | 20 | 2.89 | 1.37 |
Year | G | GS | CG | Inn. | H | R | ER | BB | SO | W | L | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2 | 2 | 11 | 12 | 7 | 4 | 2 | 15 | 1 | 1 | 3.37 | 1.31 | |
2018 | 10 | 10 | 1 | 55.2 | 85 | 45 | 42 | 17 | 28 | 3 | 5 | 6.79 | 1.83 |
2017 | 10 | 8 | 2 | 61.1 | 68 | 37 | 25 | 21 | 41 | 5 | 3 | 3.67 | 1.45 |
2016 | 8 | 7 | 3 | 52 | 60 | 32 | 20 | 17 | 32 | 2 | 4 | 3.46 | 1.48 |
2015 | 10 | 8 | 1 | 58 | 59 | 20 | 13 | 17 | 51 | 7 | 1 | 2.01 | 1.30 |
2014 | 11 | 9 | 2 | 76.1 | 66 | 32 | 20 | 18 | 67 | 9 | 1 | 2.36 | 1.10 |
2013 | 11 | 6 | 2 | 53.1 | 53 | 26 | 19 | 16 | 41 | 3 | 1 | 3.24 | 1.29 |
2012 | 5 | 0 | 0 | 10.1 | 6 | 5 | 5 | 8 | 9 | 2 | 0 | 4.35 | 1.35 |
2011 | 3 | 0 | 0 | 5.1 | 8 | 6 | 2 | 5 | 2 | 0 | 0 | 3.37 | 2.44 |
Career | 70 | 50 | 11 | 383 | 417 | 210 | 150 | 121 | 286 | 32 | 16 | 3.52 | 1.40 |
Matt Burke #8 (Offense) OF
.405
Joey Hodkiewicz #38 P
Year | G | GS | CG | Inn. | H | R | ER | BB | SO | W | L | ERA | WHIP |
2016 | 2 | 2 | 1 | 14 | 14 | 8 | 5 | 5 | 9 | 1 | 0 | 3.21 |
1.36 |
2015 | 9 | 5 | 3 | 50 | 39 | 12 | 10 | 10 | 29 | 4 | 1 | 1.80 | 0.98 |
Career | 11 | 7 | 4 | 64 | 53 | 20 | 15 | 15 | 38 | 5 | 1 | 2.11 | 1.06 |
Josh Smith #38 P
Year | G | GS | CG | Inn. | H | R | ER | BB | SO | W | L | ERA | WHIP |
2020 | |||||||||||||
2019 | 2 | 1 | 1 | 11 | 6 | 2 | 1 | 2 | 6 | 1 | 0 | 0.82 | 0.73 |
2018 | 10 | 6 | 3 | 48 | 68 | 39 | 34 | 12 | 33 | 2 | 5 | 6.37 | 1.67 |
2017 | 7 | 1 | 0 | 19.1 | 16 | 12 | 10 | 7 | 11 | 0 | 1 | 4.66 | 1.19 |
2016 | 8 | 4 | 1 | 39 | 49 | 31 | 25 | 12 | 20 | 3 | 0 | 5.77 | 1.56 |
2015 | 10 | 3 | 2 | 38.2 | 38 | 14 | 12 | 10 | 30 | 4 | 0 | 2.79 | 1.24 |
Career | 37 | 15 | 7 | 156 | 98 | 98 | 82 | 43 | 100 | 10 | 6 | 4.73 | 1.41 |
Year | GM | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVR | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 24 | 93 | 17 | 33 | 10 | 2 | 17 | 11 | 6 | .355 | .425 | .505 | |
2017 | 14 | 58 | 18 | 26 | 5 | 10 | 11 | 9 | .448 | .536 | .534 | ||
Career | 38 | 151 | 35 | 59 | 15 | 2 | 27 | 22 | 15 | .391 | .469 |
.517 |
Year | GM | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVR | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 23 | 95 | 22 | 30 | 5 | 10 | 6 | 14 | .316 | .371 | .368 | ||
2017 | 14 | 57 | 11 | 13 | 2 | 3 | 3 | 21 | .228 | .290 | .263 | ||
Career | 37 | 152 | 33 | 43 | 7 | 13 | 9 | 35 | .283 | .341 |
.329 |
Year | GM | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVR | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | |||||||||||||
2019 | 3 | 14 | 4 | 6 | 2 | 7 | 0 | 0 | .429 | .429 | .571 | ||
2018 | 28 | 97 | 11 | 17 | 3 | 9 | 5 | 14 | .175 | .214 | .206 | ||
Career | 31 | 11 | 15 | 23 | 5 | 16 | 5 | 14 | .207 | .239 |
.252 |